Minimum Order Quantity | 10 Unit |
Operating Weight | 13000 Kg |
Condition | New |
Maximum Operating weight (Kg) | 7,660 kg |
Maximum Bucket Capacity(cum) | 0.35 m3 |
Power. | 46.66HP |
Model. | SK80 |
Usage | Construction |
From General Construction to Brick Kilns, Irrigation to Urban Development & Maintenance, Forests to Mining, the Kobelco SK80 is a versatile utility excavator that can get a range of things done across rugged terrains with unrivalled efficiency. The Kobelco SK80 is perfect for use in infrastructure for Urbanisation and Smart City projects. Delivers more with less.
Specifications | Value | Units |
---|
Bucket Capacity | 0.35 | m3 |
Swing Speed | 10.4 | min-1{rpm} |
Travel Speed | 2.6/4.7 | km/h |
Gradeability | 58 {30} | % {º} |
Bucket Digging Force | 52.7 | kN |
Arm Crowding Force | 39.4 | kN |
Drawbar Pulling Force | 82.0 | kN SAE |
Specification | Value | Units |
---|
Model | YANMAR 4TN98S | |
Type | Four-cycle, water-cooled, direct injection diesel engine | |
No. of cylinders | 4 | |
Bore and stroke | 98.0 x 110.0 | mm |
Displacement | 3.319 | l |
Rated Power Output | 34.8/2,100(ISO9249) | kW/min-1 |
Max. Torque | 212/1,260 (ISO14396) | N.m/min-1 |
Specification | Value | Units |
---|
Pump Type | One variable displacement axial piston pump + pilot gear pump | |
Max. Discharge Flow | 1 x 126, 1 x 12.6 | L/min |
Relief Valve Setting – Boom, arm and bucket | 29.4{300} | MPa {kgf/cm2} |
Travel Circuit | 29.4{300} | MPa {kgf/cm2} |
Swing Circuit | 24.5{250} | MPa {kgf/cm2} |
Control Circuit | 3.2{33} | MPa {kgf/cm2} |
Blade Circuit | 26.5{270} | MPa {kgf/cm2} |
Pilot Control Pump | Gear Type | |
Main Control Valve | 8-Spool Valve | |
Oil Cooler | Air Cooled Type |
Specification | Value | Units |
---|
Operating Weight | 7,010 - 7,240 | Kg |
Ground Pressure | 31.5 - 24.4 | kPa |
Shoe Width | 450 - 600 | mm |
Minimum Order Quantity | 10 Unit |
Operating Weight | 13,300 kg |
Bucket Capacity | 0.6 m3 |
Condition | New |
Model | SK140 |
Brand | Kobelco |
Maximum Engine Power | 97.9Hp |
When your applications in infrastructure as well as other tasks demand high adaptability and versatility, you need to look no further than the Generation-10 Kobelco SK140. The upgraded features provide improved efficiency, increased productivity, easier maintenance, and enhanced operator comfort. Whatever your tasks in infrastructure applications, it’s Advantage You.
Specifications | Value | Units |
---|
Bucket Capacity | 0.6 | m3 |
Swing Speed | 10.9 | min-1{rpm} |
Travel Speed | 3.3/5.7 | km/h |
Gradeability | 70 {35} | % {º} |
Bucket Digging Force(Short 2.09m) | 89.2 | kN |
Arm Crowding Force(Short 2.09m) | 71.5 | kN |
Drawbar Pulling Force | 142(14,500) | kN (kgf) SAE |
Specification | Value | Units |
---|
Operating Weight | 13,000 - 13,300 | Kg |
Ground Pressure | 41 - 30 | kPa |
Shoe Width | 500 - 700 | mm |
Specification | Value | Units |
---|
Pump Type | Two variable displacement pumps+ one gear pump | |
Max. Discharge Flow | 2 x 130.4, 1 x 20 | L/min |
Relief Valve Setting – Boom, arm and bucket | 34.3{350} | MPa {kgf/cm2} |
Swing Motor | Axial-piston motor | |
Travel Motors | 2 x axial-piston, two-step motors | |
Hydraulic Oil Tank | 94.5 Tank oil level 197 Hydraulic system |
L |
Specification | Value | Units |
---|
Model | ISUZU 4JJ1 | |
Type | Four cycle, water cooled, overhead camshaft, vertical in-line, direct injection type, with turbocharger | |
Rated Power Output | 73.0/2,000(ISO14396) | kW/min-1 |
Max. Torque | 365/1,600 (ISO14396) |
N.m/min-1 |
Displacement | 2,999 | ml |
Fuel Tank | 271 | L |
Minimum Order Quantity | 10 Unit |
Operating Weight | 37,800 kg |
Max Engine Power | 280 Hp |
Condition | New |
Brand | Kobelco |
Shoe Width | 600 mm |
Engine Type | Direct injection |
Fuel Tank (Ltr) | 503 L |
When we set out to design our new hydraulic excavators, we kept our eyes on the big picture. Of course we wanted machines with greater digging capacity. But they also had to be fuel-efficient and economical, while imposing less of a burden on the local and global environments. Applying our advanced technologies, we developed KOBELCO’s new SK380HDLC, an entirely new kind of excavator that beautifully balances all the demands of today’s construction industry. Lean and efficient with capacity to spare, these sleek powerhouses bring a whole new style to the worksite while setting new standards for environmental responsibility.
Minimum Order Quantity | 10 Unit |
Operating Weight | 3,780 kg |
Maximum Bucket Capacity | 0.11cum |
Brand | Kobelco |
Condition of Excavator | New |
Excavator Model | Kobelco Sk35 SR -6 |
Working Area | Rock Type |
Maximum Engine Power | 24.27 HP |
While with Kobelco, their excavators are high quality, however some parts and components are sourced elsewhere. This may not be a huge deal, but it's worth pointing out for any future maintenance or breakdown servicing requirements.
Features:
Specification | Value | Units |
---|
Pump Type | Two variable displacement pumps + One gear pump | |
Pump Max.Discharge Flow | 2 x 38.4, + 1 x 19.2 | L/min |
Relief Valve Setting – Boom, arm and bucket | 23 | MPa |
Swing Motor | Axial – Piston motor | |
Travel Motors | 2 X axial-piston motor, two-step motors | |
Hydraulic Oil Tank | 20.4 (44.8) | L |
Minimum Order Quantity | 10 Piece |
Operating Weight | 22,800 kg |
Brand | Kobelco |
Working Area | Rock Type |
Engine Type | Direct injection |
Maximum Engine Power | 158HP |
Model | SK220XD/XDLC |
Specification | Value | Units |
---|
Bucket Capacity | 0.93 – 1.2 | m3 |
Swing Speed | 13.3 | min-1{rpm} |
Travel Speed | 6.0/3.6 | km/h |
Gradeability | 70 {35} | % {º} |
Bucket Digging Force | 143 {2.4m} 143 {2.94m} |
kN |
Bucket Digging force – With Power Boost | 157 {2.4m} 157 {2.94m} |
kN |
Arm Crowding Force | 121 {2.4m} 102 {2.94m} |
kN |
Arm Crowding Force – With Power Boost | 133 {2.4m} 112 {2.94m} |
kN |
Drawbar Pulling Force – SK220XDLC | 227 (ISO 7464) | kN |
Drawbar Pulling Force – SK220XD | 228 (ISO 7464) | kN |
Specification | Value | Units |
---|
Operating Weight – SK220XDLC Operating Weight – SK220XD |
22,200/22,800 21,800/22,300 |
Kg |
Ground Pressure – SK220XDLC Ground Pressure – SK220XD |
46, 36 49, 38 |
kPa |
Shoe Width | 600, 800 | mm |
Specification | Value | Units |
---|
Pump Type | Two variable displacement pumps + One gear pump | |
Pump Max.Discharge Flow | 2×220, 1×20 | L/min |
Relief Valve Setting – Boom, arm and bucket | 34.3{350} | MPa{kgf/cm2} |
Relief Valve Setting – Boom, arm and bucket | 37.8{385} | MPa {kgf/cm2} |
Swing Motor | Axial-piston motor | |
Travel Motors | 2 x Axial – Piston, Two step motors | |
Hydraulic Oil Tank | 140 Tank oil level 244 Hydraulic system |
L |
Specification | Value | Units |
---|
Model | J05ETA | |
Type | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler (Tier3-compliant engine) | |
Rated Power Output | 158 (118)/2,000 (ISO 14396) | kW/min-1 |
Max. Torque | 592 /1,600 (ISO 14396) | N.m/min-1 |
Fuel Tank | 320 | L |
Minimum Order Quantity | 10 Piece |
Operating Weight | 7,660 kg |
Condition | New |
Maximum Bucket Capacity | 0.35 m3 |
Brand | Kobelco |
Maximum Engine Power | 46.66HP |
Usage | Construction |
Model. | SK80 |
From General Construction to Brick Kilns, Irrigation to Urban Development & Maintenance, Forests to Mining, the Kobelco SK80 is a versatile utility excavator that can get a range of things done across rugged terrains with unrivalled efficiency. The Kobelco SK80 is perfect for use in infrastructure for Urbanisation and Smart City projects. Delivers more with less.
Specifications | Value | Units |
---|
Bucket Capacity | 0.35 | m3 |
Swing Speed | 10.4 | min-1{rpm} |
Travel Speed | 2.6/4.7 | km/h |
Gradeability | 58 {30} | % {º} |
Bucket Digging Force | 52.7 | kN |
Arm Crowding Force | 39.4 | kN |
Drawbar Pulling Force | 82.0 | kN SAE |
Specification | Value | Units |
---|
Model | YANMAR 4TN98S | |
Type | Four-cycle, water-cooled, direct injection diesel engine | |
No. of cylinders | 4 | |
Bore and stroke | 98.0 x 110.0 | mm |
Displacement | 3.319 | l |
Rated Power Output | 34.8/2,100(ISO9249) | kW/min-1 |
Max. Torque | 212/1,260 (ISO14396) | N.m/min-1 |
Specification | Value | Units |
---|
Pump Type | One variable displacement axial piston pump + pilot gear pump | |
Max. Discharge Flow | 1 x 126, 1 x 12.6 | L/min |
Relief Valve Setting – Boom, arm and bucket | 29.4{300} | MPa {kgf/cm2} |
Travel Circuit | 29.4{300} | MPa {kgf/cm2} |
Swing Circuit | 24.5{250} | MPa {kgf/cm2} |
Control Circuit | 3.2{33} | MPa {kgf/cm2} |
Blade Circuit | 26.5{270} | MPa {kgf/cm2} |
Pilot Control Pump | Gear Type | |
Main Control Valve | 8-Spool Valve | |
Oil Cooler | Air Cooled Type |
Specification | Value | Units |
---|
Operating Weight | 7,010 - 7,240 | Kg |
Ground Pressure | 31.5 - 24.4 | kPa |
Shoe Width | 450 - 600 | mm |
Minimum Order Quantity | 10 Piece |
Operating Weight | 80,500 kg |
Max Engine Power | 24.2 Hp |
Condition | New |
Model | SK850LC |
Bucket Capacity. | 5.4 m3 |
Usage | Construction |
Specification | Value | Units |
---|
Bucket Capacity | 2.8-5.4 | m3 |
Swing Speed | 8.4 | min-1{rpm} |
Travel Speed | 4.2/2.7 | km/h |
Gradeability | 70 {35} | % {º} |
Bucket Digging Force for Standard Arm(3.6m) | 403 {40,900} | kN {kgf} |
Arm Crowding Force for Standard Arm(3.6m) | 311 {31,600} | kN {kgf} |
Drawbar Pulling Force | 637 {65} | kN {tf} |
Specification | Value | Units |
---|
Operating Weight with shoe 650, 750, 900(Standard Arm) | 78,200, 78,800, 79,900 | Kg |
Ground Pressure with shoe 650, 750, 900(Standard Arm) | 106 {1.08}, 92 {0.94}, 78 {0.80} | kPa {kgf/cm2} |
Shoe Width | 650, 750, 900 | mm |
Specification | Value | Units |
---|
Pump Type | Two Variable displacement piston pumps + one gear pump |
|
Pump Max.Discharge Flow | 2 x 504, 1 x 30 | L/min |
Relief Valve Setting – Boom, arm and bucket | 33.0{337} | MPa {kgf/cm2} |
Swing Motor | Axial – Piston motor | |
Travel Motors | 2 X axial-piston motor, two-step motors | |
Hydraulic Oil Tank | 473 Tank oil level 856 Hydraulic system |
L |
Specification | Value | Units |
---|
Model | KOMATSU SAA6D14OE-5 | |
Type | Direct injection, water-cooled, 4-cycle electrically-controlled common rail system type diesel engine with turbocharger, intercooler | |
Rated Power Output | 370{503}/1800 (ISO14396: 2002) | kW{PS}/min-1{rpm} |
Max. Torque | 2197 / 1350 | N.m/min-1 |
Displacement | 15.24 | L |
Fuel Tank | 960 | L |
Minimum Order Quantity | 10 Piece |
Operating Weight | 22,800 kg |
Condition | New |
Brand | Kobelco |
Max Engine Power | 100 Hp |
Bucket Capacity. | 1.2 m3 |
Mode. | SK220 |
Usage | Construction |
Specification | Value | Units |
---|
Bucket Capacity | 0.93 – 1.2 | m3 |
Swing Speed | 13.3 | min-1{rpm} |
Travel Speed | 6.0/3.6 | km/h |
Gradeability | 70 {35} | % {º} |
Bucket Digging Force | 143 {2.4m} 143 {2.94m} |
kN |
Bucket Digging force – With Power Boost | 157 {2.4m} 157 {2.94m} |
kN |
Arm Crowding Force | 121 {2.4m} 102 {2.94m} |
kN |
Arm Crowding Force – With Power Boost | 133 {2.4m} 112 {2.94m} |
kN |
Drawbar Pulling Force – SK220XDLC | 227 (ISO 7464) | kN |
Drawbar Pulling Force – SK220XD | 228 (ISO 7464) | kN |
Specification | Value | Units |
---|
Operating Weight – SK220XDLC Operating Weight – SK220XD |
22,200/22,800 21,800/22,300 |
Kg |
Ground Pressure – SK220XDLC Ground Pressure – SK220XD |
46, 36 49, 38 |
kPa |
Shoe Width | 600, 800 | mm |
Specification | Value | Units |
---|
Pump Type | Two variable displacement pumps + One gear pump | |
Pump Max.Discharge Flow | 2×220, 1×20 | L/min |
Relief Valve Setting – Boom, arm and bucket | 34.3{350} | MPa{kgf/cm2} |
Relief Valve Setting – Boom, arm and bucket | 37.8{385} | MPa {kgf/cm2} |
Swing Motor | Axial-piston motor | |
Travel Motors | 2 x Axial – Piston, Two step motors | |
Hydraulic Oil Tank | 140 Tank oil level 244 Hydraulic system |
L |
Specification | Value | Units |
---|
Model | J05ETA | |
Type | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler (Tier3-compliant engine) | |
Rated Power Output | 158 (118)/2,000 (ISO 14396) | kW/min-1 |
Max. Torque | 592 /1,600 (ISO 14396) | N.m/min-1 |
Fuel Tank | 320 | L |
Minimum Order Quantity | 10 Piece |
Max Engine Power | 24.2 Hp |
Condition | New |
Type | Kobelco SK350DLC Demolition Hydraulic Excavator |
Usage | Construction |
Operating Weight | 32,700 kg |
Model. | SK350DLC |
Although single-function machines are highly effective for specific tasks, they run the risk of sitting idle for long periods of time at busy work sites Kobelco provides an effective and highly-productive solution to this problem.
The Kobelco SK350D LC is a revolutionary demolition machine for entire buildings, from rooftops to foundations. The SK350DLC can quickly demolish entire buildings, from rooftops to foundations without the need of secondary machines.
Minimum Order Quantity | 10 Piece |
Operating Weight | 51,100 kg |
Condition | New |
Usage | Construction |
Power. | 344HP |
Model. | SK520XDLX |
Bucket Capacity. | 3.4 m3 |