Minimum Order Quantity | 10 Unit |
Operating Weight | 14,100 kg |
Brand | Kobelco |
Model | SK145XDLC |
Usage | Construction |
Bucket Capacity. | 0.7 m3 |
Engine Power | 97.9 HP |
Specification | Value | Units |
---|
Bucket Capacity | 0.6 - 0.7 | m3 |
Swing Speed | 10.9 | min-1{rpm} |
Travel Speed | 3.3/5.7 | km/h |
Gradeability | 70 {35} | % {º} |
Bucket Digging Force(Short 2.09m) | 89.2 | kN |
Arm Crowding Force(Short 2.09m) | 71.5 | kN |
Drawbar Pulling Force | 142(14,500) | kN (kgf) SAE |
Specification | Value | Units |
---|
Operating Weight | 13,700 - 14,100 | Kg |
Ground Pressure | 41 - 30 | kPa |
Shoe Width | 500 - 700 | mm |
Specification | Value | Units |
---|
Pump Type | Two variable displacement pumps+ one gear pump | |
Max. Discharge Flow | 2 x 130.4, 1 x 20 | L/min |
Relief Valve Setting – Boom, arm and bucket | 34.3{350} | MPa {kgf/cm2} |
Swing Motor | Axial-piston motor | |
Travel Motors | 2 x axial-piston, two-step motors | |
Hydraulic Oil Tank | 94.5 Tank oil level 197 Hydraulic system |
L |
Specification | Value | Units |
---|
Model | ISUZU 4JJ1 | |
Type | Four cycle, water cooled, overhead camshaft, vertical in-line, direct injection type, with turbocharger | |
Rated Power Output | 73.0/2,000(ISO14396) | kW/min-1 |
Max. Torque | 365/1,600 (ISO14396) | N.m/min-1 |
Displacement | 2,999 | ml |
Fuel Tank | 271 | L |